HKD | CNY | ||||||||||
Name | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
TRACKER FUND | 02800 | 20.800 | -0.952% | 82800 | 19.470 | 20.808 | -1.168% | +0.036% | 10.476B | ||
HSCEI ETF | 02828 | 77.420 | -1.124% | 82828 | 72.520 | 77.504 | -1.145% | +0.109% | 5.918B | ||
CAM CSI300 | 03188 | 41.920 | -1.411% | 83188 | 39.220 | 41.913 | -1.606% | -0.016% | 48.865M | ||
SPDR GOLD TRT | 02840 | 2,049.000 | 1.486% | 82840 | 1,917.000 | 2,048.294 | 0.948% | -0.035% | 42.536M | ||
ISHARES A50 | 02823 | 13.100 | -1.799% | 82823 | 12.260 | 13.102 | -2.077% | +0.014% | 25.486M | ||
CAM HS TECH | 03088 | 6.255 | -0.793% | 83088 | 5.835 | 6.236 | -1.018% | -0.304% | 22.539M | ||
CSOP A50 ETF | 02822 | 12.240 | -2.002% | 82822 | 11.450 | 12.233 | -2.220% | -0.057% | 13.897M | ||
CAM BTC | 03042 | 12.100 | -0.493% | 83042 | 11.340 | 12.119 | -0.874% | +0.160% | 4.943M | ||
EFUND LIQUOR | 03189 | 1.490 | -2.614% | 83189 | 1.402 | 1.498 | -1.821% | +0.547% | 3.477M | ||
CAM MSCIINDIA | 03404 | 6.645 | 0.606% | 83404 | 6.215 | 6.642 | 0.323% | -0.046% | 3.082M | ||
CAM MSCI A50 | 02839 | 21.940 | -1.966% | 82839 | 20.540 | 21.950 | -2.004% | +0.048% | 2.291M | ||
CSOP SAUDI | 02830 | 84.520 | 0.332% | 82830 | 79.200 | 84.643 | 0.076% | +0.146% | 2.012M | ||
VALUEGOLD ETF | 03081 | 67.320 | 1.233% | 83081 | 62.920 | 67.235 | 0.866% | -0.126% | 1.923M | ||
ISHARESCSI300 | 02846 | 27.020 | -1.315% | 82846 | 25.280 | 27.016 | -1.558% | -0.015% | 1.555M | ||
ISHARESHSI | 03115 | 74.940 | -0.821% | 83115 | 70.160 | 74.978 | -0.932% | +0.050% | 1.345M | ||
CAM ETH | 03046 | 6.525 | 0.307% | 83046 | 6.085 | 6.503 | 0.000% | -0.340% | 1.274M | ||
X CSOPCHINEXT | 03147 | 7.755 | -1.336% | 83147 | 7.250 | 7.748 | -1.361% | -0.092% | 1.133M | ||
HS ALOWCARBON | 03038 | 25.760 | -0.847% | 83038 | 24.160 | 25.819 | -0.821% | +0.229% | 974,879 | ||
EFUNDMSCIA50 | 03111 | 2.150 | -2.095% | 83111 | 2.016 | 2.155 | -2.136% | +0.214% | 904,930 | ||
ISHARES AXJ | 03010 | 54.980 | 0.475% | 83010 | 51.340 | 54.867 | 0.039% | -0.206% | 745,439 | ||
BOSERA STAR50 | 02832 | 6.770 | 1.881% | 82832 | 6.295 | 6.727 | 0.720% | -0.629% | 470,358 | ||
CAM HSBIOTECH | 03069 | 8.855 | -0.617% | 83069 | 8.320 | 8.891 | -0.300% | +0.410% | 422,721 | ||
PP CGBOND | 02817 | 144.700 | 0.556% | 82817 | 136.000 | 145.422 | 0.221% | +0.499% | 406,821 | ||
BOS CSOE HIDV | 03437 | 8.750 | -0.057% | 83437 | 8.190 | 8.752 | -0.365% | +0.027% | 377,918 | ||
PREMIA STAR50 | 03151 | 6.475 | 0.543% | 83151 | 6.060 | 6.476 | 0.748% | +0.017% | 333,077 | ||
A CSOP HKD MM | 03053 | 1,146.850 | 0.009% | 83053 | 1,074.000 | 1,147.652 | -0.237% | +0.070% | 310,791 | ||
CAM HSI ESG | 03403 | 42.260 | -0.705% | 83403 | 39.460 | 42.170 | -1.350% | -0.214% | 252,823 | ||
HGI MSCI CN A | 03118 | 14.150 | -0.771% | 83118 | 13.350 | 14.265 | 0.000% | +0.810% | 130,149 | ||
PP CNUSDPROP | 03001 | 103.750 | 0.000% | 83001 | 97.350 | 104.020 | 0.000% | +0.260% | 72,625 | ||
ISHARESSDCPBB | 03125 | 54.420 | 0.369% | 83125 | 50.940 | 54.430 | 0.000% | +0.018% | 39,727 | ||
HS AINDTOPETF | 03128 | 52.200 | -1.769% | 83128 | 49.500 | 52.877 | 0.000% | +1.297% | 20,886 | ||
ICBCCSOP CGPB | 03199 | 113.900 | 0.264% | 83199 | 107.200 | 114.544 | 0.000% | +0.566% | 13,664 | ||
BAY AREA DEV | 00737 | 1.860 | 0.000% | 80737 | 1.730 | 1.849 | 0.000% | -0.617% | 7,440 | ||
HT CSI300 ETF | 02811 | 13.130 | 0.000% | 82811 | 11.310 | 12.085 | 0.000% | -7.960% | 0.000 | ||
ISHARESCGB | 02829 | 58.600 | 0.239% | 82829 | 54.900 | 58.667 | 0.000% | +0.114% | 0.000 | ||
AMUNDI A50 | 02843 | 13.640 | -1.445% | 82843 | 12.720 | 13.593 | -2.079% | -0.341% | 0.000 | ||
X CSOPCSI500 | 03005 | 16.700 | 0.000% | 83005 | 15.660 | 16.733 | 0.000% | +0.197% | 0.000 | ||
AMUNDI HK35 | 03012 | 14.390 | -0.964% | 83012 | 13.450 | 14.370 | -1.103% | -0.140% | 0.000 | ||
GX AGREENBOND | 03059 | 55.600 | 0.000% | 83059 | 52.280 | 55.862 | 0.000% | +0.471% | 0.000 | ||
HGI ESGLEADER | 03108 | 7.985 | -0.312% | 83108 | 7.470 | 7.983 | -1.125% | -0.020% | 0.000 | ||
A CSOP RMB MM | 03122 | 177.650 | 0.085% | 83122 | 166.250 | 177.629 | 0.030% | -0.012% | 0.000 | ||
BOCGBACLIMATE | 03129 | 9.360 | 0.000% | 83129 | 8.785 | 9.388 | -0.057% | +0.302% | 0.000 | ||
HS CSI300 | 03130 | 21.420 | -0.093% | 83130 | 20.000 | 21.368 | 0.000% | -0.244% | 0.000 | ||
CAM 20 UST | 03146 | 742.000 | 0.610% | 83146 | 694.500 | 742.098 | 0.159% | +0.013% | 0.000 | ||
A CAM RMB MM | 03161 | 111.050 | 0.271% | 83161 | 104.000 | 111.125 | 0.000% | +0.068% | 0.000 | ||
ICBCCSOPCHINA | 03167 | 56.400 | -0.879% | 83167 | 52.780 | 56.404 | -0.340% | +0.008% | 0.000 | ||
A BOS RMB MM | 03192 | 1,125.350 | 0.500% | 83192 | 1,053.300 | 1,125.462 | 0.000% | +0.010% | 0.000 | ||
A BOS USD MM | 03196 | 8,444.600 | 0.000% | 83196 | 7,918.350 | 8,466.917 | -0.222% | +0.264% | 0.000 |
Remark: | HKD to RMB: 0.93572 |
Quote data and rate are at least 15-min delayed. Last updated: 05/02/2025 13:20 | |
The information above is only for reference. |