| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 17/09/2026 13:24 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 17/09/2026 13:24 | |
| Index bar's Futures are real time updated. Last updated: 17/09/2026 13:24 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02513 | Z.AI | 747.000 | 5.762B | |
| 03033 | CSOP HS TECH | 4.210 | 5.083B | |
| 02800 | TRACKER FUND | 25.140 | 4.702B | |
| 00700 | TENCENT | 427.600 | 3.875B | |
| 02828 | HSCEI ETF | 84.140 | 3.402B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02338 | WEICHAI POWER | 31.020 | +4.939% | |
| 02359 | WUXI APPTEC | 199.500 | +2.255% | |
| 01801 | INNOVENT BIO | 95.950 | +1.966% | |
| 01024 | KUAISHOU-W | 30.240 | +1.955% | |
| 06160 | BEONE MEDICINES | 210.600 | +1.936% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00960 | LONGFOR GROUP | 5.360 | -3.770% | |
| 06181 | LAOPU GOLD | 361.400 | -3.472% | |
| 00101 | HANG LUNG PPT | 6.525 | -3.118% | |
| 01929 | CHOW TAI FOOK | 10.950 | -3.012% | |
| 02899 | ZIJIN MINING | 33.440 | -2.847% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01801 | INNOVENT BIO | 95.950 | +1.966% | |
| 01024 | KUAISHOU-W | 30.240 | +1.955% | |
| 06160 | BEONE MEDICINES | 210.600 | +1.936% | |
| 03692 | HANSOH PHARMA | 34.500 | +1.471% | |
| 09992 | POP MART | 154.300 | +1.114% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02899 | ZIJIN MINING | 33.440 | -2.847% | |
| 01109 | CHINA RES LAND | 28.000 | -2.778% | |
| 00857 | PETROCHINA | 9.555 | -2.400% | |
| 09961 | TRIP.COM-S | 315.600 | -2.351% | |
| 03690 | MEITUAN-W | 72.900 | -2.082% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -2,251 |
| %Change | 40.600% |
| EPS / (LPS) | HKD -0.060 |
| NBV Per Share ($) | HKD -0.442 |
| No related information. |