| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 16/09/2026 14:59 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 16/09/2026 14:59 | |
| Index bar's Futures are real time updated. Last updated: 16/09/2026 14:59 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02513 | Z.AI | 729.500 | 12.548B | |
| 02800 | TRACKER FUND | 25.340 | 6.774B | |
| 03033 | CSOP HS TECH | 4.248 | 6.207B | |
| 00700 | TENCENT | 434.200 | 4.069B | |
| 02828 | HSCEI ETF | 84.800 | 3.576B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 33.860 | +8.526% | |
| 01347 | HUA HONG GRACE | 111.500 | +5.487% | |
| 00960 | LONGFOR GROUP | 5.520 | +5.143% | |
| 06181 | LAOPU GOLD | 373.600 | +5.003% | |
| 00981 | SMIC | 63.400 | +4.362% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 03750 | CATL | 496.800 | -3.721% | |
| 02338 | WEICHAI POWER | 29.400 | -3.226% | |
| 06160 | BEONE MEDICINES | 206.000 | -3.013% | |
| 02313 | SHENZHOU INTL | 34.480 | -2.378% | |
| 02618 | JD LOGISTICS | 10.390 | -2.074% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 33.860 | +8.526% | |
| 00981 | SMIC | 63.400 | +4.362% | |
| 09961 | TRIP.COM-S | 323.600 | +3.985% | |
| 02899 | ZIJIN MINING | 34.280 | +2.943% | |
| 01378 | CHINAHONGQIAO | 21.940 | +2.142% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 09926 | AKESO | 91.200 | -4.252% | |
| 06160 | BEONE MEDICINES | 206.000 | -3.013% | |
| 02313 | SHENZHOU INTL | 34.480 | -2.378% | |
| 02423 | BEKE-W | 42.040 | -1.822% | |
| 02628 | CHINA LIFE | 28.500 | -1.588% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 43,306 |
| %Change | 0.285% |
| EPS / (LPS) | RMB 0.090 |
| NBV Per Share (¥) | RMB 1.329 |
| No related information. |