| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 17/09/2026 09:40 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 17/09/2026 09:39 | |
| Index bar's Futures are real time updated. Last updated: 17/09/2026 09:40 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 25.040 | 1.325B | |
| 02513 | Z.AI | 749.500 | 1.200B | |
| 00700 | TENCENT | 426.800 | 1.015B | |
| 09988 | BABA-W | 104.800 | 751.810M | |
| 01888 | KB LAMINATES | 49.780 | 699.788M |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02338 | WEICHAI POWER | 32.520 | +10.014% | |
| 02313 | SHENZHOU INTL | 35.160 | +1.972% | |
| 02015 | LI AUTO-W | 46.900 | +0.904% | |
| 00992 | LENOVO GROUP | 34.000 | +0.592% | |
| 00316 | OOIL | 146.700 | +0.342% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01378 | CHINAHONGQIAO | 21.320 | -3.179% | |
| 00960 | LONGFOR GROUP | 5.430 | -2.513% | |
| 00968 | XINYI SOLAR | 1.975 | -2.469% | |
| 06618 | JD HEALTH | 33.480 | -2.391% | |
| 06181 | LAOPU GOLD | 365.800 | -2.297% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02313 | SHENZHOU INTL | 35.160 | +1.972% | |
| 02328 | PICC P&C | 17.030 | +1.309% | |
| 02015 | LI AUTO-W | 46.900 | +0.904% | |
| 09926 | AKESO | 91.000 | +0.664% | |
| 00992 | LENOVO GROUP | 34.000 | +0.592% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01378 | CHINAHONGQIAO | 21.320 | -3.179% | |
| 06618 | JD HEALTH | 33.480 | -2.391% | |
| 00688 | CHINA OVERSEAS | 11.830 | -2.070% | |
| 01093 | CSPC PHARMA | 8.625 | -2.044% | |
| 09961 | TRIP.COM-S | 317.000 | -1.918% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 517,032 |
| %Change | 9.478% |
| EPS / (LPS) | RMB 0.050 |
| NBV Per Share (¥) | RMB 0.197 |
| No related information. |