High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 04/03/2025 14:46 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 04/03/2025 14:45 | |
Index bar's Futures are real time updated. Last updated: 04/03/2025 14:46 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
02800 | TRACKER FUND | ![]() | 23.200 | 18.883B |
02828 | HSCEI ETF | ![]() | 85.720 | 17.520B |
01211 | BYD COMPANY | ![]() | 339.400 | 14.938B |
01810 | XIAOMI-W | ![]() | 50.750 | 14.686B |
09988 | BABA-W | ![]() | 128.600 | 13.962B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01929 | CHOW TAI FOOK | ![]() | 8.000 | +5.680% |
01876 | BUD APAC | ![]() | 8.590 | +4.501% |
00291 | CHINA RES BEER | ![]() | 25.200 | +3.704% |
00322 | TINGYI | ![]() | 12.060 | +3.608% |
01997 | WHARF REIC | ![]() | 20.900 | +2.703% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01211 | BYD COMPANY | ![]() | 339.800 | -6.546% |
00175 | GEELY AUTO | ![]() | 16.760 | -6.369% |
00762 | CHINA UNICOM | ![]() | 9.170 | -3.066% |
00968 | XINYI SOLAR | ![]() | 3.470 | -2.801% |
00883 | CNOOC | ![]() | 17.360 | -2.800% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
00291 | CHINA RES BEER | ![]() | 25.200 | +3.704% |
02328 | PICC P&C | ![]() | 13.120 | +2.660% |
02382 | SUNNY OPTICAL | ![]() | 86.800 | +2.540% |
09999 | NTES-S | ![]() | 156.700 | +2.418% |
09961 | TRIP.COM-S | ![]() | 459.600 | +1.997% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01211 | BYD COMPANY | ![]() | 339.800 | -6.546% |
00175 | GEELY AUTO | ![]() | 16.760 | -6.369% |
00762 | CHINA UNICOM | ![]() | 9.170 | -3.066% |
09868 | XPENG-W | ![]() | 78.950 | -2.950% |
01519 | J&T EXPRESS-W | ![]() | 5.950 | -2.936% |
Profit / (Loss) Attributable to Shareholders ($) | HKD -5,484,000 |
%Change | -10.974% |
EPS / (LPS) | HKD -0.079 |
NBV Per Share ($) | HKD 1.322 |
No related information. |