| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 09/06/2026 10:20 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 09/06/2026 10:20 | |
| Index bar's Futures are real time updated. Last updated: 09/06/2026 10:20 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 24.880 | 9.043B | |
| 00700 | TENCENT | 465.400 | 7.042B | |
| 07709 | XL2CSOPHYNIX | 104.100 | 3.782B | |
| 00148 | KINGBOARD HLDG | 83.150 | 2.397B | |
| 03033 | CSOP HS TECH | 4.664 | 2.312B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00700 | TENCENT | 465.600 | +4.301% | |
| 01044 | HENGAN INT'L | 25.260 | +3.610% | |
| 02020 | ANTA SPORTS | 75.750 | +2.712% | |
| 06618 | JD HEALTH | 37.200 | +2.086% | |
| 00322 | TINGYI | 12.110 | +1.765% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02359 | WUXI APPTEC | 114.900 | -5.276% | |
| 06181 | LAOPU GOLD | 452.200 | -4.397% | |
| 02269 | WUXI BIO | 29.140 | -4.082% | |
| 02600 | CHALCO | 9.760 | -3.557% | |
| 00857 | PETROCHINA | 10.370 | -2.993% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00700 | TENCENT | 465.600 | +4.301% | |
| 02020 | ANTA SPORTS | 75.750 | +2.712% | |
| 06618 | JD HEALTH | 37.200 | +2.086% | |
| 02328 | PICC P&C | 14.960 | +1.769% | |
| 00175 | GEELY AUTO | 18.460 | +1.596% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00857 | PETROCHINA | 10.370 | -2.993% | |
| 09660 | HORIZONROBOT-W | 4.900 | -2.970% | |
| 01088 | CHINA SHENHUA | 45.480 | -2.236% | |
| 01378 | CHINAHONGQIAO | 26.260 | -1.942% | |
| 02899 | ZIJIN MINING | 30.560 | -1.809% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -18,408 |
| %Change | -81.414% |
| EPS / (LPS) | RMB -0.030 |
| NBV Per Share (¥) | RMB 1.459 |
| No related information. |